MOBILE HOME 2 BEDROOMS 4 persons | ||||
---|---|---|---|---|
Daily Package (except July and August) | October to May | June and September | July | August |
2 Nights 133€ 3 Nights 172€ | 1 Week 250€ 1 Week 317€(School Holidays) | 1 Week 317€ 1 Month (2persons)694€ | 317€(from 26/06 to 04/07) 1 Week 540€ 2 Weeks 1010€ 3 Weeks 1480€(from 04/07 to 01/08) | 592€ per week(from 01/08 to 22/08) 520€(from 22/08 to 30/08) |
MOBILE HOME 3 BEDROOMS 6 persons | ||||
Daily Package (except July and August) | October to May | June and September | July | August |
2 Nights 171€ 3 Nights 232€ | 1 Week 363€ 1 Week 455€(School Holidays) | 1 Week 455€ | 455€(from 26/06 to 04/07) 1 Week 734€ 2 Weeks 1418€ 3 Weeks 2060€(from 04/07 to 01/08) | 786€ per week(from 01/08 to 22/08) 704€(from 22/08 to 30/08) |
Daily Supplement | ||||
-1 person - 2nd vehicle - Animal | 9,90€ 3,75€ 2,15€ | Per person (upon possibility) Per vehicle (upon possibility) Per animal (upon possibility) | ||
RENTAL RATE PACKAGE MOBILE HOME | ||||
2 BEDROOMS 2 persons | Equiped weekly rate | Non equiped monthly rate | ||
1 week : 250€ | 1 month: 530€ + electricity (0.28€/kw) | |||
3 BEDROOMS 3 persons | Equiped weekly rate | Non equiped monthly rate | ||
1 week : 363€ | 1 month : 734€ + electricity (0.28€/kw) |
City Tax (per person and per day) | Low season | High season |
---|---|---|
0.33€ | 0.33€ |
10€ |
Low Season | High season (July and August) | |
---|---|---|
Location 100m 2 delimited including a vehicle, a caravan or a tent or a camper | 8.00€ | 10.60€ |
In shady pine forest in a tent nearby parking (additional fee for a vehicle) | 2.95€ | 4.35€ |
- Adult | 3.90€ | 5.30€ |
- Children under 7 years old | 2.15€ | 3.00€ |
- Electricity 16A (European plug) | 4.10€ | 4.10€ |
- Animal | 2.15€ | 2.15€ |
- Additional vehicle | 3.75€ | 4.00€ |
Discounts from the 8th night: - 8 to 14 nights, 10% discount - 15 nights or more 15% discount |
Work Package (Low season) + Electricity (€ 0.25 KW / h) | 1 person | 228.00€ |
---|---|---|
2 persons | 324.00€ |
City Tax (per person and per day) | Low season | High season |
---|---|---|
0.33€ | 0.33€ |
10€ |